<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
			xmlns:admin="http://webns.net/mvcb/"
			xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
			xmlns:content="http://purl.org/rss/1.0/modules/content/">

			<channel>
				<title>Charlottesville-Albemarle Airport (News)</title>
				<link>http://www.gocho.com/airport/index/</link>
				<description></description>
				<dc:language>en</dc:language>
				<dc:creator>swilliams@gocho.com</dc:creator>
				<dc:rights>Copyright 2010</dc:rights>
				<dc:date>2010-03-08T09:54:00-05:00</dc:date>
				<admin:generatorAgent rdf:resource="http://expressionengine.com/" />

			
				<item>
					<title>New and Improved: Current Arrivals, Current Departures &amp; Flight Tracking via www.GoCHO.com</title>
					<link>http://www.gocho.com/airport/news/new-and-improved-current-arrivals-current-departures-flight-tracking-via-ww/</link>
					<guid>http://www.gocho.com/airport/news/new-and-improved-current-arrivals-current-departures-flight-tracking-via-ww/#When:09:54:00Z</guid>
					<description>CHO has upgraded its data feed for the web page display of current arrivals, current departures, and flight tracking.&amp;nbsp; Current arrival and departure information provides more detail than &quot;on time&quot; or &quot;delayed&quot; or &quot;cancelled&quot;, while flight tracking allows drilling for even greater detail regarding a particular flight, including visual depiction of where the aircraft is on a map.&amp;nbsp; All of this information is available at www.GoCHO.com.&amp;nbsp; In addition, all of this great information is also available en espanol.
Coming soon?&amp;nbsp; Flight alerts &#45; or up&#45;to&#45;minute information on a specific flight sent directly to an email address or via text to a mobile phone.</description>
					<dc:subject></dc:subject>
					<dc:date>2010-03-08T09:54:00-05:00</dc:date>
				</item>
			
				<item>
					<title>Current Arrivals/Departures/Flight Tracking</title>
					<link>http://www.gocho.com/airport/blog/current-arrivals-departures-flight-tracking/</link>
					<guid>http://www.gocho.com/airport/blog/current-arrivals-departures-flight-tracking/#When:19:17:00Z</guid>
					<description>CHO has upgraded its data feed for the web page display of current arrivals, current departures, and flight tracking. &amp;nbsp;Current arrival and departure information provides more detail than &quot;on time&quot; or &quot;delayed&quot; or &quot;cancelled&quot;, while flight tracking allows drilling for even greater detail regarding a particular flight, including a visual depiction of where the aircraft is on a map. &amp;nbsp;All of this information is available at&amp;nbsp;www.GoCHO.com. &amp;nbsp;In addition, all of this great information is also available en&amp;nbsp;espa&amp;ntilde;ol. &amp;nbsp;
Coming soon? Flight alerts &#45; or up&#45;to&#45;the minute information on a specific flight sent directly to an email address or via text to a mobile phone.</description>
					<dc:subject></dc:subject>
					<dc:date>2010-02-28T19:17:00-05:00</dc:date>
				</item>
			
				<item>
					<title>CHO WINTER TRAVEL ADVISORY</title>
					<link>http://www.gocho.com/airport/news/cho-winter-travel-advisory-in-effect/</link>
					<guid>http://www.gocho.com/airport/news/cho-winter-travel-advisory-in-effect/#When:04:00:00Z</guid>
					<description>PLEASE CLICK ON THE FLIGHT STATUS AND ALERTS&amp;nbsp;LINK TO THE LEFT TO CHECK ON YOUR FLIGHT.
Let us know what you think about our new flight status and alerts widget!Winter travel reminder: During the winter months, it is recommended that you check with your airline (listed below) to confirm flight status.

Delta&amp;nbsp;&#45; Flight Status &amp;amp; Updates (Reservations&amp;nbsp;: 1&#45;800&#45;221&#45;1212)US Airways&amp;nbsp;&#45; Flight Status (Reservations : 1&#45;800&#45;428&#45;4322)United&amp;nbsp;&#45; Flight Status (Reservations : 1&#45;800&#45;864&#45;8331)

The Charlottesville Albemarle Airport Authority advises anyone travelling during&amp;nbsp;inclement weather to plan ahead. Below are several&amp;nbsp;additional links that will assist passengers with the most up&#45;to&#45;date travel&amp;nbsp;information. Local Weather Forecast &#45; Provided by the National Weather ServiceAirport Flight Delay Map &#45;&amp;nbsp;Real&#45;time reports on&amp;nbsp;airport conditions across the United States.Dulles Airport&amp;nbsp;&#45; Snow updateVDOT 511 Travel Center
&amp;nbsp;
&amp;nbsp;
&amp;nbsp;
&amp;nbsp;
&amp;nbsp;
&amp;nbsp;
&amp;nbsp;</description>
					<dc:subject></dc:subject>
					<dc:date>2010-02-24T04:00:00-05:00</dc:date>
				</item>
			
				<item>
					<title>Plan Accordingly for an On&#45;Time Arrival</title>
					<link>http://www.gocho.com/airport/news/plan-accordingly-for-an-on-time-arrival/</link>
					<guid>http://www.gocho.com/airport/news/plan-accordingly-for-an-on-time-arrival/#When:07:24:00Z</guid>
					<description>It is now more important than ever for passengers&amp;nbsp;to arrive at CHO at least an hour and a half&amp;nbsp;in advance of their scheduled&amp;nbsp;departure. The Transportation Security Administration has implemented a new screening procedure for checked bags that is designed to enhance security, but may take longer to process baggage. Passengers arriving late may risk missing their flight if there is not enough time to process their luggage.&amp;nbsp;It is recommended that passengers&amp;nbsp;allow adequate time for check in, baggage inspection, and the checkpoint processing. Airlines&amp;nbsp;advise that&amp;nbsp;passengers&amp;nbsp;should arrive at&amp;nbsp;the gate area at least 30 minutes before&amp;nbsp;boarding. Although the check in procedure at CHO is usually short, there are times during the day that lines&amp;nbsp;may occur.</description>
					<dc:subject></dc:subject>
					<dc:date>2010-01-19T07:24:00-05:00</dc:date>
				</item>
			
				<item>
					<title>Spring Travel Update: Airlines Offering Low Fares to Great Destinations</title>
					<link>http://www.gocho.com/airport/news/spring-travel-update-airlines-listing-low-fares-to-great-destinations/</link>
					<guid>http://www.gocho.com/airport/news/spring-travel-update-airlines-listing-low-fares-to-great-destinations/#When:13:19:00Z</guid>
					<description>With&amp;nbsp;warm weather&amp;nbsp;right around the corner, now is a good time to book your trip for Spring. A search this morning found nice deals to fabulous destinations in March. Roundtrip fares from CHO to Fort Lauderdale and Miami were found for $150. Even a ticket for San Juan, Puerto Rico was found for $350 roundtrip.&amp;nbsp; These prices may change as airlines fill aircraft, so book early for great travel deals.</description>
					<dc:subject></dc:subject>
					<dc:date>2010-01-12T13:19:00-05:00</dc:date>
				</item>
			
				<item>
					<title>Fascinating Noise</title>
					<link>http://www.gocho.com/airport/blog/fascinating-noise/</link>
					<guid>http://www.gocho.com/airport/blog/fascinating-noise/#When:08:25:00Z</guid>
					<description>I am always fascinated by the varying levels of noise created by different types of aircraft. &amp;nbsp;A military T&#45;45 is doing touch and go&apos;s today and it is VERY loud. &amp;nbsp;However, it appears to be a very small jet&#45;even cute in my book. &amp;nbsp;Although frustrating to some neighbors, I love when we are visited by aircraft that don&apos;t normally frequent CHO. &amp;nbsp;There are so many different types, and today, the T&#45;45 is a mighty mouse, a ferocious sounding speck in the distance that keeps zipping by my window. &amp;nbsp;Go Navy!
&amp;nbsp;
&amp;nbsp;
&amp;nbsp;</description>
					<dc:subject></dc:subject>
					<dc:date>2009-12-04T08:25:00-05:00</dc:date>
				</item>
			
				<item>
					<title>Delta Announces Nonstop Flights From Detroit to Honolulu, Hawaii in 2010</title>
					<link>http://www.gocho.com/airport/news/drelat-announces-nonstop-from-detroit-to-hawaii-in-2010/</link>
					<guid>http://www.gocho.com/airport/news/drelat-announces-nonstop-from-detroit-to-hawaii-in-2010/#When:10:27:00Z</guid>
					<description>Delta&amp;nbsp;states that it was able to add the routes because its combination with Northwest allows&amp;nbsp;them to bring new service to markets that previously did not have the demand to sustain nonstop flights. Follow the link for&amp;nbsp;the press release.
&amp;nbsp;</description>
					<dc:subject></dc:subject>
					<dc:date>2009-12-03T10:27:00-05:00</dc:date>
				</item>
			
				<item>
					<title>FAA Reports Flight Computers Working Again</title>
					<link>http://www.gocho.com/airport/news/faa-reports-flight-computers-working-again/</link>
					<guid>http://www.gocho.com/airport/news/faa-reports-flight-computers-working-again/#When:09:17:00Z</guid>
					<description>FAA officials say failed computers that delayed flights across the country are now working again. Follow the link for more.</description>
					<dc:subject></dc:subject>
					<dc:date>2009-11-19T09:17:00-05:00</dc:date>
				</item>
			
				<item>
					<title>FAA Glitch Causes Widespread Delays</title>
					<link>http://www.gocho.com/airport/news/faa-glitch-causes-widespread-delays/</link>
					<guid>http://www.gocho.com/airport/news/faa-glitch-causes-widespread-delays/#When:07:40:00Z</guid>
					<description>A problem with the FAA system that collects airlines&apos; flight plans have caused widespread flight cancellations and delays nationwide this morning.&amp;nbsp; So far, CHO has seen minimal delays and will closely monitor the situation throughout the day. You can find out additional information about the cause of delay&amp;nbsp;here, and check on the latest FAA reported airport delays here.&amp;nbsp;Travelers are recommended to&amp;nbsp;check with their airlines for up&#45;to&#45;date flight information. Delays at larger airports&amp;nbsp;could have a ripple effect throughout the FAA system, including CHO.</description>
					<dc:subject></dc:subject>
					<dc:date>2009-11-19T07:40:00-05:00</dc:date>
				</item>
			
				<item>
					<title>Buffer Planting at the Charlottesville Albemarle Airport</title>
					<link>http://www.gocho.com/airport/news/buffer-planting-at-the-charlottesville-albemarle-airport/</link>
					<guid>http://www.gocho.com/airport/news/buffer-planting-at-the-charlottesville-albemarle-airport/#When:10:54:00Z</guid>
					<description>The Charlottesville Albemarle Airport (CHO) and the Rivanna Conservation Society (RCS) will host Stream Day, a riparian buffer planting event, in cooperation with the County of Albemarle, the VA Department of Forestry and the Alliance for the Chesapeake. Grant funding support is being provided by the Virginia Department of Conservation and Recreation in addition to the Airport.
Volunteers are needed to help plant 1,350 trees in stream buffers on the west side of the airfield. CHO and RCS estimate that a total of seven acres will be enhanced to become a riparian buffer providing additional protection to the waterway. Riparian buffer planting (i.e., planting along a waterway) is an important environmental measure used to stabilize a river&apos;s edge. The installation of a riparian buffer can help reduce sedimentation and promote the absorption and filtration of rainwater run&#45;off.
WHEN:&amp;nbsp; Sunday, November 15, 2009
8:30am&#45;9:00am &#45; Volunteer Registration9:00am&#45;9:15am &#45; Welcome and Introductions9:15am&#45; 9:30am &#45; Planting Demonstration9:30am&#45;12:30pm &#45; Buffer Planting12:30pm &#45; 1:00pm &#45; Lunch &amp;amp; Check Out
If traveling from Route 29, do not enter the main airport entrance but pass it to exit south on Dickerson Road towards Earlysville.&amp;nbsp; Parking will be on the south end of the airport on the right.&amp;nbsp; Follow the signs and balloons to the parking area. A shuttle will transport volunteers to the planting area. What to Wear and Bring: Please wear warm, layered clothing and strong shoes or boots. A hat or ball cap is recommended, as are gloves to protect your hands. If you have planting tools (hoe, trowel or shovel) feel free to bring them.
****************
About Charlottesville Albemarle Airport
The Charlottesville&#45;Albemarle Airport is a non&#45;hub commercial airport with three airlines serving central Virginia with direct service to six major destinations and multiple one&#45;stop flights worldwide. For more information and the latest travel news, visit www.gocho.com.
Editor&apos;s Note: &amp;nbsp; The Albemarle County Stream Buffer Restoration Initiative is a temporary program to help fund the cost of planting streamside vegetative buffers. Owners of non&#45;agricultural riparian land in impaired watersheds within Albemarle County are eligible to participate in this program. This Albemarle County project received funding from the Virginia Water Quality Improvement Fund provided by the Department of Conservation and Recreation (DCR) via grant number WQIA&#45;2006&#45;05.</description>
					<dc:subject>News</dc:subject>
					<dc:date>2009-11-11T10:54:00-05:00</dc:date>
				</item>
			

			</channel>
		</rss>